2101 SE 100TH CT
VANCOUVER, WA 98664
$420,000
- Short Sale Pending
Bedrooms:
5
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,247
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,247
Listing # 12542396
Amazing River View, lots of space and room, beautiful floor plan and craftmanship, plenty of parking space, nicely landscape, water features, quiet cul-de-sac. 4 car w/rv door.
PROPERTY INFORMATION FOR 2101 SE 100TH CT, VANCOUVER, WA 98664
| Location Information | |||||
| County: | Clark | Area: | Vancouver: E Heights | ||
| Interior Features | |||||
| Interior: | Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Granite | Dining Room: | Formal | ||
| Family Room: | Built-ins, Sliding Door | Living Room: | Fireplace | ||
| Kitchen Features: | Built-in Microwave, Built-in Dishwasher, Disposal, Gas Appliances, Pantry, Tile, Granite | Fireplace YN: | Yes | ||
| Num Fireplaces: | 1 | Fireplace Description: | Gas | ||
| Heating: | Forced Air | Heating Fuel: | Gas | ||
| Cooling: | Central Air Conditioning | Water Heater: | Electric, Electricity, Gas | ||
| Basement/Foundation: | Crawlspace | ||||
| Exterior Features | |||||
| Style: | Contemporary, Custom Style | Stories: | 2 Stories | ||
| Exterior Description: | Brick, Lap Siding | Roof: | Composition Roofing | ||
| Sewer: | Public | Water: | Public | ||
| Parking Description: | ATTACHD | Has Garage: | Yes | ||
| Garage/Parking Spaces: | 4 | Lot Description: | Cul-de-sac, Level, Private | ||
| Lot Acres: | 0.38 | Lot Size: | 15, 000 to 19, 999 Square Feet | ||
| Exterior: | Garden, Patio, Paved Road, Water Feature, Yard | Has View: | Yes | ||
| View Description: | River, City | ||||
| School | |||||
| Elementary School: | Ellsworth | Jr High School: | Wy East | ||
| High School: | Mountain View | ||||
| Additional Information | |||||
| Prop Type: | DETACHD | Year Built: | 2002 | ||
| Is an REO: | No | Is Short Sale: | Yes | ||
| Green Certification: | No | Tax Amount: | $6, 015.27 | ||
MORTGAGE CALCULATOR FOR 2101 SE 100TH CT, VANCOUVER, WA 98664
|
Listing Agent: Equity Northwest Properties 360-253-1212 robk.equitynw@gmail.com |
| © 2013 Regional Multiple Listing Service, Oregon. All rights reserved. | |
|
|
|
RMLS OR data last updated at June 19, 2013 9:45 AM PT |